Kragujevac
The records of testimony given to the "State Commission for Establishing the Crimes of the Occupiers and Their Abettors", active between 1943-1946, are kept today in the Archives of Yugoslavia in Belgrade. These testimonies, given just after the liberation, are valuable documents on the suffering of the people of Yugoslavia, because they were given by the survivors and first-hand witnesses personally. The Roma testimonies are of special importance, being complete and detailed, usually given by the surviving wives, mothers and children, detailing the terror of the occupiers and the collaborationists they were exposed to. The data brought to light here are partial, yet representative enough cross-section of the escalation of the application of racist laws, which made the Jews and the Roma equal during the fall and winter of 1941-1942.
The records of testimony of the commission for Kragujevac comprise about 1000 depositions, representing almost a third of the executions victims. Determining Roma victims is an issue, as only a minority of the witnesses have declared their nationality as Romany openly in their statements, and that the printed deposition forms had pre-printed categories on Serbian nationality and Orthodox Christianity as the religious affiliation. The database shown does not claim to represent the final number of victims.
The data shown in the tables are following the structure of the commission records and can be searched and filtered according to categories, at the bottom of the table. The data have been entered according to the archival signatures and all processed records have been entered regardless of the kind of damage being reported. The work on the completion of the database is an ongoing activity of CHRE, and new entries will be regularly updated.
wdt_ID | ime | prezime | godište | zanimanje | datum odvođenja | adresa sa koje su odvedeni | deo grada | grad | logor | prijavu podneo | srodstvo | adresa | arh. br. | kratak opis (ehri standard) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raul | Milovanović | rodj. 21-5-1918 | student prava | 20. oktobar 1941. | Opština (volontirao) | Kragujevac | Topovske šupe 3. artiljerijskog puka | Desanka Milovanović | majka | Knez Mihajlova 26 | AJ 575-46 | streljan 21.oktobra 1941. | |
2 | Miodrag | Vidosavljević | 36 god | majstor VTZ | 20. oktobar 1941. | na Lepenici - sa rada | Kragujevac | Topovske šupe 3. artiljerijskog puka | Dušan Borić | rodjak | Igumana Pajsija 3 | AJ 575-53 | streljan 21.oktobra 1941. | |
3 | Steva | Stefanović | 60 god | radnik VTZ | 20. oktobar 1941. | Knićanska 35 (od kuće) | Kragujevac | Topovske šupe 3. artiljerijskog puka | Darinka Stefanović | supruga | Knićanska 35 | AJ 575-95 | streljan 21.oktobra 1941. | |
4 | Cvetko | Aksentijević | 21 god | nema | 20. oktobar 1941. | od kuće | Kragujevac | Topovske šupe 3. artiljerijskog puka | Kosara Aksentijević | majka | Mišarska 21 | AJ 575-469 | streljan 21.oktobra 1941. | |
5 | Sava | Aksentijević | 19 god | nema | 20. oktobar 1941. | od kuće | Kragujevac | Topovske šupe 3. artiljerijskog puka | Kosara Aksentijević | majka | Mišarska 21 | AJ 575-469 | streljan 21.oktobra 1941. | |
6 | Živojin | Adamović | nema | učenik VI raz. Prve muške gimnazije | 20. oktobar 1941. | iz Gimnazije | Kragujevac | Topovske šupe 3. artiljerijskog puka | Milica Odanović | baba | Avalska 9 | AJ 575-553 | streljan 21.oktobra 1941. | |
7 | Vasilije | Nikitović | 34 god | nema | 20. oktobar 1941. | Masarikova ulica | Kragujevac | Topovske šupe 3. artiljerijskog puka | Vasilije Nikitović | lično | Gen. Kovačevića 2 | AJ 575-1029 | Preživeo streljanje 21.oktobra 1941. | |
8 | Ljubomir | Jovanović | 34 god | radnik Opštine /svirač | 20. oktobar 1941. | od kuće | Kragujevac | Topovske šupe 3. artiljerijskog puka | Milica Jovanović | supruga | nema | AJ 575-965 | streljan 21.oktobra 1941. | |
9 | Miodrag | Jovanović | 12 god | dete | 20. oktobar 1941. | od kuće | Kragujevac | Topovske šupe 3. artiljerijskog puka | Milica Jovanović | majka | nema | AJ 575-965 | streljan 21.oktobra 1941. | |
10 | Tihomir | Simić | 41 god | radnik | 20. oktobar 1941. | Vardarska 102 | Kragujevac | Topovske šupe 3. artiljerijskog puka | Tihomir Simić | lično | Vardarska 102 | AJ 575-967 | Preživeo streljanje 21.oktobra 1941. | |
ime | prezime | godište | zanimanje | datum odvođenja | adresa sa koje su odvedeni | deo grada | grad | logor | prijavu podneo | srodstvo | adresa | arh. br. | kratak opis (ehri standard) |
Project partners:
Project supported by:
Contact: Center for Holocaust Research and Education - CHRE, tel: +38163247856, e-mail: [email protected] web: www.cieh-chre.org
* All parts of this website and project are the intellectual property of their authors, partner organizations and companies whose software and licenses and are used on the website, and as such enjoy the legal protection, so no third party can use them without the explicit permission of the authors. (This relates in particular to the concepts, methods and structural elements of the website, map, exhibitions, texts, and visual materials, but is not limited to, and does not exclude other derivatives and authors rights associated with them.) The use of the publication is governed by the Creative Commons license stated on the publication which is free to download.